Range: -100°C to 200°C
Producer: Termoprodukt
Datasheet: DT-200
Thermometer instructions: DT-200
Calibration Certificate for Thermometer DT-200
Calibration Certificate for Thermometer with ST-01 probe DT-200
Technical data and functions:
- Maximum, minimum and alarm functions
- low battery indication
- sample rate 2 measurements per second
- mini socket type K
- backlight
- Batery life 2160 hours
- Charging port of the thermometer microUSB
We also manufacture type K thermocouple temperature sensors, immersion and surface types.
The table below presents examples of available probe types along with their technical specifications. For customized probe configurations, please contact us at: agatha@termoprodukt.co.uk . The lead time depends on the sensor configuration and ranges from 3 to 14 days.
| Probe type | ST-01K | ST-16 | ST-17 | ST-20 | |
| Degree of protection | IP67 | IP67 | - | - | IP67 |
| Temperature range | -75°C to 250°C | -100°C to 205°C | -75°C to 260°C | -30°C to 200°C | -200°C to 800°C |
| Lead operating temperature | -20°C to 105°C | -100°C to 205°C | -75°C to 260°C | -30°C to 200°C | -60°C to 400°C |
| Max handle operating temperature | 100°C | - | - | - | - |
| Lead material | Polyurethane | FEP | PTFE | Silicon | Glass |
| Lead Length | 1m | 1m | 1m | 1m | 1m |
| Probe length | 120mm | 50mm | - | 135mm | 300mm |
| Probe diameter | Ø3.3mm | Ø3.3mm | - | Ø4mm | Ø4mm |
In the DT-200 thermometer, we use processors from Microchip and Analog Devices.
| Specification | |
| Temperature range | -100°C to + 200°C depending on external probe |
| Sensor Type | K-Thermocouple |
| Resolution | 0.1°C |
| Accuracy of the thermometer without a probe | 0.0°C (-98°C ) | -0.2°C (-80.0°C ) | -0.2°C ( -10.0°C ) | -0.2°C (0.0°C ) | -0.2°C (+10.0°C ) | -0.2°C (+50.0°C ) | -0.2°C (+100.0°C ) | +0.1°C (+195.0°C ) with a measurement uncertainty of -/+0.41°C. When adding any K-Type thermocouple probe to the thermometer, keep in mind that the probe's error will be added to the thermometer's error. |
| Accuracy thermometer with probe after calibration | -0.1°C (0.0°C ) | 0.0°C (50.0°C ) | 0.0°C ( 100.0°C ) | 0.0°C (150.0°C ) |
| Sampling frequency of measurements | 2 measurements per 1 second |
| Maximum and minimum temperature | yes on display |
| Hold function | yes |
| Protection | IP63 with the cover on (optional accesory) |
| Power | Battery Li-ion 3.7V 800mAh. The lithium-ion rechargeable battery operates for 2160 hours on a single charge. The charging time is approximately 1.5 hours. The battery should be replaced with a new one after around 10 years of use. |
| Measurement scale | Celsius |
| Case material | ABS |
| Backlight | yes |
| Weight | 85 g |
| Low battery indication | yes |
| Country of manufacture | Poland |
| Guarantee | two years |
Alarm Thermometer Min/Max DT-200 + probe ST-01-120mm
- Brand: Termoprodukt
- Product Code: DT-200
- Availability: In Stock
-
£51.23
- Ex Tax: £51.23
Available Options
Related Products
Thermocuple Penetration Probe ST-01 type K
Range: -75°C to 250°C Producent: Termoprod..
£20.32 Ex Tax: £20.32
ST-07 Between Pack Temperature Probe
Range: -75°C to 250°C Producent: Termoprod..
£26.50 Ex Tax: £26.50
Thermocouple Air Gas Probe ST-20 Type K
Range: -100°C to 200°C Producent: Termopro..
£21.20 Ex Tax: £21.20
General Purpose Temperature Probe ST-16 Type K
Range: -100°C to 205°C Producent: Termoprod..
£15.90 Ex Tax: £15.90
Thermocouple Probe ST-800-K Type K
Range: -200°C to 800°C Producent: Termoprod..
£57.42 Ex Tax: £57.42
Thermocuple Penetration Probe ST-08 type K
Range: -75°C to 250°C Producent: Termoprod..
£22.08 Ex Tax: £22.08
Tags: DT-200












