Termioplus is a SHT31 temperature sensor data logger designed to perform temperature measurements under various conditions for a temperature range (-30°C to 70°C) with a resolution of 0.1°C.
The accuracy of the temperature sensor is:
Accuracy of the humidity sensor is:
In addition, the housing protection is IP65 which allows safe operation even in conditions where it is exposed to water or working in dusty environments.
In the process industry, the SHT31 temperature and humidity sensor is commonly and widely used and works great under various conditions. It can be used for temperature monitoring in medicine, laboratories, pharmaceuticals and more.
The small size of the device and allow you to keep the data logger in your pocket.
Termio+ is compatible with LogSoft program which allows you to start or stop recording, setting alarm tresholds, and creating graphs or tables with data stored in the device. Then the data can be exported into PDF or CSV file.
| Technical data | |
| Range - temperature: | -30°C to 70°C |
| Range - humidity: | 0 to 100% RH |
| Accuracy - temperature: | -/+0.3°C or better -30°C to 70°C |
| Accuracy - humidity: | ±2 %rh @ 25 °C (30 to 70 %rh) ±3 %rh @ 25 °C (10 to 90 %rh) ±4 %rh @ 25 °C (0 to 100 %rh) |
| Resolution | 0.1 |
| Recording frequency | from 15 seconds |
| Sampling frequency of measurements | 1 measurement per 15 seconds |
| Memory | 32 000 readings (16000 humidity and 16000 temperature) |
| Dimensions | 45x100x19 mm |
| Protection | IP65 |
| Power | 1/2xAA 3.6V |
| Battery life | approx. 12 months at 10 °C ,recording interval of 15 minutes |
| Interface | micro-USB |
| Weight | 85 g |
| Producer | Termoprodukt |
| Functions | |
| Alarm indication | arrow on the display, blinking diode |
| Maximum and minimum humidity | yes |
| Maximum and minimum temperature | yes |
| Hold function | yes |
| Low battery indication | yes |
If you have any questions about the product, please write to us